Site details
| Site type | STANDARD NONELECTRIC |
|---|---|
| Use | Overnight |
| Loop | C Loop |
| Max rig length | 1 ft |
| Driveway surface | Paved |
| Driveway grade | Moderate |
| Driveway entry | Back-in |
| Tent pad length | 13 |
| Tent pad width | 15 |
| Shade | Yes |
| Pets | Yes |
| Fire pit | Y |
| Picnic table | Y |
| Max people | 8 |
| Max vehicles | 1 |
| Site access | Drive-In |
Availability
Next open date
2026-09-01
Open dates ahead
2
Site details from Recreation.gov (CC-BY). Availability computed from Ranger's own Recreation.gov polling. Ranger links you to the official site to book, it never takes a reservation. See Attribution.