Site details
| Site type | TENT ONLY NONELECTRIC |
|---|---|
| Use | Overnight |
| Loop | East Loop |
| Driveway surface | N/A |
| Driveway entry | N/A |
| Tent pad length | 8 |
| Tent pad width | 10 |
| Shade | Yes |
| Pets | Yes |
| Campfire | Yes |
| Picnic table | Picnic Table |
| Max people | 2 |
| Max vehicles | 0 |
| Site access | Hike-In |
| Hike-in distance | 0 |
Availability
Right now
Fully booked in the tracked window
Site details from Recreation.gov (CC-BY). Availability computed from Ranger's own Recreation.gov polling. Ranger links you to the official site to book, it never takes a reservation. See Attribution.