Site details
| Site type | WALK TO |
|---|---|
| Use | Overnight |
| Loop | Hiker/Bicyclist |
| Hookups | Electric |
| Driveway surface | N/A |
| Driveway grade | N/A |
| Driveway entry | N/A |
| Tent pad length | 10 |
| Tent pad width | 10 |
| Pets | Yes |
| Campfire | Yes |
| Max people | 2 |
| Max vehicles | 0 |
| Site access | Hike-In |
| Hike-in distance | 0 |
Availability
Right now
Fully booked in the tracked window
Site details from Recreation.gov (CC-BY). Availability computed from Ranger's own Recreation.gov polling. Ranger links you to the official site to book, it never takes a reservation. See Attribution.