Site details
| Site type | STANDARD NONELECTRIC |
|---|---|
| Use | Overnight |
| Loop | A |
| Driveway surface | Gravel |
| Driveway grade | Severe |
| Driveway entry | Parallel |
| Tent pad length | 10 |
| Tent pad width | 12 |
| Pets | Yes |
| Campfire | Yes |
| Max people | 8 |
| Max vehicles | 0 |
| Site access | Drive-In |
| Hike-in distance | 0 |
Availability
Next open date
2026-09-24
Open dates ahead
6
Site details from Recreation.gov (CC-BY). Availability computed from Ranger's own Recreation.gov polling. Ranger links you to the official site to book, it never takes a reservation. See Attribution.